
⚠ 🚫 Road Closure Alert
Despite progress, challenges such as poor maintenance and lack of skilled labor still hinder sustainability efforts.

Despite progress, challenges such as poor maintenance and lack of skilled labor still hinder sustainability efforts.

We are excited to announce the start of a major road construction project on [Road Name/Area] to improve travel conditions and safety.
We are excited to announce the start of a major road construction project on [Road Name/Area] to improve travel conditions
We are excited to announce the start of a major road construction project on Juba-Nimule road to improve travel conditions

Stay safe on the roads! Always wear your seatbelt, avoid speeding, and never drive under the influence of alcohol or drugs. Remember, road safety is a shared responsibility—look out for pedestrians, cyclists, and other drivers. Let’s work together to reduce accidents and save lives.
| Number | Name of Road | Distance | Designated | Completed |
|---|---|---|---|---|
| 1 | Juba–Nimule Road | 192 kilometres (119 mi) | 2007 | 2012[1] |
| 2 | Gulu–Nimule Road | 105 kilometres (65 mi) | 2012 | 2015 |
| 3 | Kangi-Bar-Urud Road | 28 kilometres (17 mi) | 2017? | 2017[2] (Expected) |
| Aggrey Jaden Road (Juba-Yei- Kaya Road) | 243 kilometres (151 mi) | 2022 | 2025 (Expected) | |
| 5 | Juba-Torit-Nadapal Highway | 353 kilometres (219 mi) | ? | ? |
| 6 | Juba-Bor-Malakal Highway | 500 kilometres (311 mi) | 2020 | 2025 (Expected) |
| 7 | Juba–Terekeka–Rumbek Road | 392 kilometres (244 mi) | 2019 | 2025 (Expected)[3][4] |
| 9 | Paloich–Maiwut–Pagak Road | 220 kilometres (137 mi) | 2024[5] | 2029 (Expected) |
| 8 | Kajo Keji-Juba Road | 156 kilometres (97 mi) | ? | ? |
The Ministry of Roads and Bridges in South Sudan is a dedicated road network ministry in South Sudan committed to building, maintaining, and improving the nation’s transportation infrastructure.
© Copyright. 2025 Ministry of Roads and Bridges, Republic of South Sudan. All Rights Reserved.